Our monthly newsletter is packed with log home inspiration ideas plus new product updates and specials. All you need to do is sign up, sit back and enjoy.





    Read more...
    Home > Log Home Price List

    2009 Price List

    See all of our log home floor plans in our free catalog!





    LOG SPECIES:     PINE/ SPRUCE RED CEDAR
    LOG SIZE: (w” x h”)     8” x 6” 8” x 8” 8” x 8”
    MODEL NAME: SQ. FT. CAT. PG. #      
    ASPEN W/OGARAGE 2044 52 $62,127 $60,629 $72,195
    ASPEN WITH GARAGE 2150 56 $72,308 $74,785 $89,695
    BIG DELTA 1792 49 $63,696 $68,4 15 $80,295
    BIG HORN 1290 40 $37,743 $40,103 $46,795
    BLACKHAWK 1056 22 $35,384 $37,036 $45,695
    CAPE COD 1700 46 $65,348 $70,657 $82,595
    CAROLINIAN 1290 24 $49,540 $54,259 $64,995
    CÁSCADE 1 1935 73 $61,219 $65,348 $74,695
    CASCADE II 2639 73 $75,493 $82,571 $92,595
    CHEYENNE 1610 27 $46,002 $47,771 $57,195
    CINNAMON VALLEY 2154 57 $60,158 $62,753 $74,195
    CIMMARON 1900 50 $61,927 $64,050 $78,395
    COLORADO 1777 29 $50,013 $54,849 $62,149
    COMMANCHE 3324 65 $83,751 $88,706 $104,795
    COUNTRY SQUIRE 1640 44 $65,590 $69,129 $80,000
    DURANGO 1536 25 $39,985 $43,052 $49,000
    ENFIELD 2230 58 $74,3 14 76,437 $93,495
    FORESTER 2106 76-77 $52,490 $55•439 $65,395
    FT. GREELY 2368 61 $64,876 $68,4 15 $79,495
    FT.HAYS 3976 70-71 $123,860 $129,758 $148,795
    GATEWAY 1721 28 $62,045 $65,938 $75,695
    GOLDEN EAGLE 3800 68-69 $121,265 $ 129,640 $ 157,995
    GOLDENPINES 3040 64 $81,92 $86,111 $105,000
    GREENHORN 2000 51 $51,899 $53,905 $64,895
    HIGH CHAPARRAL 2173 78 $56,972 $60,748 $69,695
    HOMESTEADER 3346 66 $76,556 $81,392 $98,000
    HUNTER’S LODGE 2304 59 $58,388 $61,927 $74,495
    ILLINOIS 1728 47 $56,029 $58,388 $71,295
    INDEPENDENCE 76 1750 48 $50,957 $54,259 $62,495
    KLONDIKE 480 37 $25,947 $28,071 $32,495
    KODIAK 1090 39 $38,806 $41,754 $47,995
    LARKSPUR 2066 54 $60,158 $63,696 $73,695
    LEXINGTON 2060 53 $57,798 $60,629 $71,295
    MIDWESTERN 1536 26 $41,283 $44,821 $49,995
    MOUNTAINEER 2948 63 $86,649 $94,368 $110,000
    NEW ENGLANDER 3800 67 $99,086 $104,i95 $ 123,195
    OHIO 2392 33 $61,337 $64,876 $77,495
    OZARK 960 38 $26,891 $28,306 $33,600
    PHOENIX 3416 79 $74,314 $78,030 $96,395
    PIONEER 1452 41 $58,860 $62,517 $72,495
    REMINGTON 2048 30 $55,439 $57,444 $68,695
    LOG SPECIES:     PINE/ SPRUCE RED CEDAR
    LOG SIZE: (w” x h”)     8” x 6” 8” x 8” 8” x 8”
    MODEL NAME: SQ. FT. CAT. PG. #      
               
    ROCKY MOUNTAIN 2336 60 $68,297 $73,134 $84,995
    SHENANDOAH 1904 74 $57,208 $61,337 $72,495
    SIERRA 2128 55 $67,895 $71,289 $83,695
    TELLURIDE 2524 62 $75,493 $80,212 $96,195
    TETON 1585 42 $58,152 $59,921 $71,895
    TEXAN 1630 43 $51,310 $54,259 $63,795
    TWO-IN-ONE 1344 72 $51,664 $54,849 $69,995
    VIRGINIAN 2434 34 $64,876 $68,4 15 $8 1,695
    WESTERNER 2528 35 $65,584 $69,595 $82,495
    WINCHESTER 2112 32 $62,5 17 $65,702 $79,995
    WINDRIVER 1232 23 $37,743 $39,160 $46,995
    WOODBRIDGE 2088 31 $61,337 $65,938 $78,795
    YELLOWSTONE 1675 45 $46,473 $49,422 $57,495
    YUKON 720 21 $27,834 $29,132 $34,295
    24 x 24 GARAGE 576 80   $11,20 1 (GRADE B)
    24x 34 GARAGE 816 80   $13,422 (GRADE B)
               
    MINI CABIN SQ. FOOT CAT. PG. # 4”x 6” 6” x 6”
    14X14 308 81 $6,954 $7,930
    “WEEKEND CABINS”        
    MEREMAC 600 82   $21,295
    OSAGE 572 82   $21,295
    HUZZAH 600 82   $21,295
    MISSOURI 864 82   $21,295
    GASCONADE 810 83   $21,295
    Weekend Cabins and Mini-Cabins include the following:
    Pre-cut Pine logs, hardware to assemble- spikes, splines, gasket, caulk, log siding gables, porch beams and posts, economy
    windows (gable windows are not included), exterior doors, constructjon manual.
    SUBJECT TO CHANGE WITHOUT NOTICE! (PRICES EFFECTIVE O1/09)
    NOTE: Prices aboye do lot include sales tax or shipping.
    The kit pnces listed aboye are for Iogs with a rounded exterior and a fiat interior. Add 10% to 8” log kit prices for logs with a round
    extenor and a round interior.
    See the catalog for materials included in the Iog kit.
    PRICES UPON REOUEST for 6x6, 6x8, 10x6, 10x8, Swedish coped log (available in random lengths only), 1x6 T&G, 2x6 T&G, rigid
    insulation panels for roof, and delivery charges.
    BLUEPRINTS: $500.00/set for ah standard models Golden Eagle which is $1000.00. Standard blueprint costs are refundable
    when you order your log kit. Custom blueprints are priced according to the size of the home. AlI of the aboye plans may be modified to
    your own specifications or you may send us your own design for a custom price quote.
    TERMS: 50% deposit at the time of order and 50% balance due upon delivery. Approximately 6-8 week lead time
    required from the time of order to time of delivery. Arrange financing with your local lending institution. (12-03)









    FREE SHIPPING SPECIAL!

    Free Shipping!

    Free Shipping!
    You read it right, Free Shipping!

    Free Log Cabin Stain Guide!

    Free Log Cabin Stain Guide!
    Download our free guide and find the stain thats right for you.

    Free E-Book Download!

    Free E-Book Download!
    "The Complete Guide to Log Homes"

    Log Home Plans Catalog

    Log Home Plans Catalog
    100 Pages, Color Photos, 50 Floor Plans, 2009 Price List
    ecommerce provided by Yahoo! Small Business




    Log Home Price List